UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
| ||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | SEC 1473 (7-02) | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. |
1. Title of Derivative Security (Instr. 4) |
2. Date Exercisable and Expiration Date (Month/Day/Year) |
3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) |
4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 5) |
6. Nature of Indirect Beneficial Ownership (Instr. 5) |
||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Class B Units of Beard Energy Transition Acquisition Holding | (1) | (1) | Class A Common Stock | 5,750,000 (2) | $ (1) | I | See footnote (3) |
Class A Units of Beard Energy Transition Acquisition Holding | (4) | (4) | Class A Common Stock | 1,250 | $ (4) | D |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
Beard Gregory A 595 MADISON AVE., 29TH FLOOR NEW YORK, NY 10022 |
X | X | See Remarks |
/s/ Sarah James. As Attorney-in-Fact | 11/23/2021 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 5(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | For each Class B Unit of Beard Energy Transition Acquisition Holdings LLC ("Opco"), the Reporting Person owns a corresponding share of the Issuer's Class V common stock. In connection with the Issuer's initial business combination, the Class B Units of Opco will convert into Class A Units of Opco on a one-for-one basis, subject to adjustment. The Class A Units of Opco (together with the corresponding shares of the Issuer's Class V common stock) will be exchangeable into shares of the Issuer's Class A common stock after the time of the Issuer's initial business combination on a one-for-one basis and have no expiration date. |
(2) | Includes 750,000 Class B Units of Opco (and corresponding shares of Class V Common Stock) that are subject to forfeiture if the underwriter in the Issuer's initial public offering of units does not exercise its over-allotment option. |
(3) | Beard Energy Transition Acquisition Sponsor LLC is the record holder of the shares reported herein. Mr. Beard is a managing member of Beard Energy Transition Acquisition Sponsor LLC. As such, Mr. Beard may be deemed to have or share beneficial ownership of the common stock held directly by Beard Energy Transition Acquisition Sponsor LLC. |
(4) | For each Class A Unit of Opco, the Reporting Person owns a corresponding share of the Issuer's Class V common stock. The Class A Units of Opco (together with the corresponding shares of the Issuer's Class V common stock) will be exchangeable into shares of the Issuer's Class A common stock after the time of the Issuer's initial business combination on a one-for-one basis and have no expiration date. |
Remarks: Chairman of the Board and Chief Executive Officer Exhibit List: Exhibit 24 - Power of Attorney |